Why Treble, in a nutshell?
Easily communicate acoustic
Treble transforms acoustic results into immersive, perceptually authentic auralizations that stakeholders can explore in real time — shared instantly through the browser. Odeon, on the other hand, relies on outdated, janky playback that feels disconnected from reality and fails to convey how a design will truly sound.
Treble
With Treble, it’s the opposite: setting up auralizations is effortless, design comparisons happen instantly, and results live in the cloud where they can be shared with a single link. Stakeholders don’t need software or installs — just a browser. Better yet, Treble supports photorealistic architectural renders and even LiDAR-scanned models, so your audience hears and sees exactly how the space will perform.

Odeon
In ODEON, auralization is clunky, ugly, and stuck on a single desktop — good luck trying to share it.

Real physics, fewer shortcuts
Smoother experience, no dongle required
Smarter pricing, better support thread
Discover Treble's hundreds of innovative features
Treble gives you access to hundreds of modern features designed for today’s workflows — from hybrid solvers and real-time auralization to seamless BIM integration and collaborative cloud tools. Odeon, by contrast, has hardly changed in decades. Its limited feature set reflects an outdated approach to simulation, forcing users to work around the software instead of pushing their designs forward.
Free Trial | Single User | Teams | Enterprise |
---|
Cloud collaboration | |||||
---|---|---|---|---|---|
Project sharing | Project sharing | ||||
Shared team material database | Shared team material database | ||||
Shared team sound source database | Shared team sound source database | ||||
Shared team anechoic sound database | Shared team anechoic sound database | ||||
Single sign-on (SSO) | Single sign-on (SSO) | ||||
Auralization | |||||
360° auralization | 360° auralization | ||||
Real-time design comparison | Real-time design comparison | ||||
Shareable standalone auralization | Shareable standalone auralization | ||||
Binaural output | Binaural output | ||||
Multi-channel loudspeaker array output | Multi-channel loudspeaker array output | ||||
Large library of anechoic sounds (>500 sounds) | Large library of anechoic sounds (>500 sounds) | ||||
Standards | |||||
ISO 3382-1 | ISO 3382-1 | ||||
ISO 3382-2 | ISO 3382-2 | ||||
ISO 3382-3 | ISO 3382-3 | ||||
ISO 14257 | ISO 14257 | ||||
IEC 60268-16 | IEC 60268-16 | ||||
Analysis | |||||
Reverberation time T20, T30 | Reverberation time T20, T30 | ||||
Early decay time EDT | Early decay time EDT | ||||
Sound pressure level SPL, SPL(A), SPL(C) | Sound pressure level SPL, SPL(A), SPL(C) | ||||
Speech transmission index STI | Speech transmission index STI | ||||
Spatial Decay DL2 | Spatial Decay DL2 | ||||
Clarity C50, C80 | Clarity C50, C80 | ||||
Definition D50 | Definition D50 | ||||
Sound strength G | Sound strength G | ||||
Center time Ts | Center time Ts | ||||
Open plan office parameters rD, D2S, LpAS4m, rC,LpAB | Open plan office parameters rD, D2S, LpAS4m, rC,LpAB | ||||
Time domain impulse response (mono and 2nd order ambisonics) | Time domain impulse response (mono and 2nd order ambisonics) | ||||
Narrowband frequency response | Narrowband frequency response | ||||
Energy decay curves | Energy decay curves | ||||
Reflectogram | Reflectogram | ||||
Reflection tracking | Reflection tracking | ||||
Heatmaps | Heatmaps | ||||
Spatial heatmap analysis | Spatial heatmap analysis | ||||
Modal analysis | Modal analysis | ||||
Result comparison | Result comparison | ||||
Materials | |||||
Large database of materials (>500 materials) | Large database of materials (>500 materials) | ||||
Material import: Absorption coefficient | Material import: Absorption coefficient | ||||
Material import: reflection coefficient | Material import: reflection coefficient | ||||
Material builder | Material builder | ||||
Sources | |||||
Omni sources | Omni sources | ||||
Directional point sources | Directional point sources | ||||
Common loudspeaker format import (.clf) | Common loudspeaker format import (.clf) | ||||
Source and receiver summing | Source and receiver summing | ||||
Source delay | Source delay | ||||
Solvers | |||||
DGFEM wave-based solver | DGFEM wave-based solver | ||||
Phased image-source solver | Phased image-source solver | ||||
Ray radiosity solver | Ray radiosity solver | ||||
Hybridizer | Hybridizer | ||||
Broadband scattering or scattering per octave band | Broadband scattering or scattering per octave band | ||||
Parallel simulations | Parallel simulations | ||||
Multi-GPU acceleration | Multi-GPU acceleration | ||||
Sabine estimate | Sabine estimate | ||||
Geometry | |||||
Import CAD files (3dm, skp, dxf, obj) | Import CAD files (3dm, skp, dxf, obj) | ||||
SketchUp pug-in | SketchUp pug-in | ||||
Import multi-space BIM files (ifc) | Import multi-space BIM files (ifc) | ||||
Automated space extraction from BIM files | Automated space extraction from BIM files | ||||
Automatic geometry simplification | Automatic geometry simplification |
Testimonials
The Treble Acoustic Simulation Suite is a groundbreaking piece of software, allowing us to work much faster, quickly hear the results via auralization and be much more confident about our room acoustic designs!